LookupOwner · Texas · Falls County
Cr 217 , , Tx, Falls County, TX
Owner of record
FALSONE JIM ESTATE
Property
| Parcel ID | 48145-28153 |
|---|---|
| County | Falls, TX |
| Lot size | 278.61 |
| Subdivision | A0058 |
| School district | SM |
Values
| Market value | $349,300 |
|---|---|
| Total value | $349,300 |
| Land value | $348,263 |
| Building value | $1,037 |
| Value year | 2025 |
| Roll year | 2025 |
Legal
| Legal description | A0058 ROBERTSON STERLING C 278.61 ACRES |
|---|
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name