LookupOwner · Texas · Falls County · MARLIN
149 Cr 117, Marlin, TX 76661
Owner of record
ESPINOZA GUILLERMO ET UX
Property
| Parcel ID | 48145-27458 |
|---|---|
| County | Falls, TX |
| Land use | E1,E1 |
| Lot size | 1 |
| Subdivision | A13-67 |
| School district | SM |
Values
| Market value | $131,900 |
|---|---|
| Total value | $145,900 |
| Land value | $6,370 |
| Building value | $139,530 |
| Value year | 2025 |
| Roll year | 2025 |
Legal
| Legal description | A13-67 CHAMBERS-LASERDA 1.0 ACRES |
|---|
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name