LookupOwner · Texas · Falls County · CHILTON
Cr 467, Chilton, TX 76632
Owner of record
ARNDT BILLY KEITH & TERESA
Property
| Parcel ID | 48145-27024 |
|---|---|
| County | Falls, TX |
| Land use | E1,D2 |
| Lot size | 50 |
| Subdivision | A0034 |
| School district | SC |
Values
| Market value | $221,940 |
|---|---|
| Total value | $206,000 |
| Land value | $200,000 |
| Building value | $6,000 |
| Value year | 2025 |
| Roll year | 2025 |
Legal
| Legal description | A0034 MANCHACA JOSE ANTONIA W 50.0 ACRES |
|---|
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name