LookupOwner · Texas · Falls County · ROSEBUD
Cr 322, Rosebud, TX 76570
Owner of record
HOELSCHER RONNIE ELMER ET AL
Property
| Parcel ID | 48145-25902 |
|---|---|
| County | Falls, TX |
| Land use | D2,D2 |
| Lot size | 1 |
| Subdivision | A0199 |
| School district | SR |
Values
| Market value | $176,850 |
|---|---|
| Total value | $176,850 |
| Land value | $3,750 |
| Building value | $173,100 |
| Value year | 2025 |
| Roll year | 2025 |
Legal
| Legal description | A0199 HANNUM W L 1.0 ACRES |
|---|
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name