LookupOwner · Texas · Falls County · ROSEBUD
305 Cr 369, Rosebud, TX 76570
Owner of record
HERING CHRISTOPHER W
Property
| Parcel ID | 48145-25558 |
|---|---|
| County | Falls, TX |
| Land use | E1,E1 |
| Lot size | 74.12 |
| Subdivision | A0338 |
| School district | SR |
Values
| Market value | $879,210 |
|---|---|
| Total value | $954,810 |
| Land value | $586,920 |
| Building value | $367,890 |
| Value year | 2025 |
| Roll year | 2025 |
Legal
| Legal description | A0338 THUMER LUDWIG 74.12 ACRES |
|---|
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name