LookupOwner · Texas · Falls County · EDDY
Cr 467, Eddy, TX 76524
Owner of record
ARNDT BILLY K
Property
| Parcel ID | 48145-24692 |
|---|---|
| County | Falls, TX |
| Land use | D2,D2 |
| Lot size | 171 |
| Subdivision | A0034 |
| School district | SC |
Values
| Market value | $699,180 |
|---|---|
| Total value | $703,270 |
| Land value | $684,000 |
| Building value | $19,270 |
| Value year | 2025 |
| Roll year | 2025 |
Legal
| Legal description | A0034 MANCHACA JOSE ANTONIA W 171.0 ACRES MH ONLY PID 48100 |
|---|
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name