LookupOwner · Texas · Falls County · ROSEBUD
100 Cr 312, Rosebud, TX 76570
Owner of record
PONCE CIRO & EVELIA C
Property
| Parcel ID | 48145-24617 |
|---|---|
| County | Falls, TX |
| Land use | E1,E1 |
| Lot size | 6 |
| Subdivision | A0069 |
| School district | SR |
Values
| Market value | $158,400 |
|---|---|
| Total value | $197,570 |
| Land value | $120,000 |
| Building value | $77,570 |
| Value year | 2025 |
| Roll year | 2025 |
Legal
| Legal description | A0069 SLATTER NARCISA 6.0 ACRES |
|---|
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name