LookupOwner · Texas · Falls County · ROSEBUD
Cr 327, Rosebud, TX 76570
Owner of record
MILES JAMES E & ANN TRUSTEES
Property
| Parcel ID | 48145-24607 |
|---|---|
| County | Falls, TX |
| Land use | E1,E1 |
| Lot size | 91.28 |
| Subdivision | A0029 |
| School district | SR |
Values
| Market value | $579,350 |
|---|---|
| Total value | $579,350 |
| Land value | $461,140 |
| Building value | $118,210 |
| Value year | 2025 |
| Roll year | 2025 |
Legal
| Legal description | A0029 HOGAN JOSIAH 91.28 ACRES |
|---|
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name