LookupOwner · Texas · Falls County
Cr 354 , , Tx, Falls County, TX
Owner of record
CROOK HOMER BRUCE ET UX
Property
| Parcel ID | 48145-24486 |
|---|---|
| County | Falls, TX |
| Land use | E1,E1 |
| Lot size | 1.19 |
| Subdivision | A0098 |
| School district | SR |
Values
| Market value | $74,200 |
|---|---|
| Total value | $74,200 |
| Land value | $12,580 |
| Building value | $61,620 |
| Value year | 2025 |
| Roll year | 2025 |
Legal
| Legal description | A0098 BEACHAM THOMAS D 1.19 ACRES |
|---|
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name