LookupOwner · Texas · Falls County
783 Cr 183 , , Tx, Falls County, TX
Owner of record
ALBRIGHT MILTON A ET UX
Property
| Parcel ID | 48145-24427 |
|---|---|
| County | Falls, TX |
| Land use | E1,E1 |
| Lot size | 1 |
| Subdivision | A12-67 |
| School district | SM |
Values
| Market value | $130,670 |
|---|---|
| Total value | $118,090 |
| Land value | $20,000 |
| Building value | $113,290 |
| Value year | 2025 |
| Roll year | 2025 |
Legal
| Legal description | A12-67 CHAMBERS-LASERDA 1.0 ACRES |
|---|
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name