LookupOwner · Texas · Burleson County · CALDWELL
7114 Cr 243, Caldwell, TX 77836
Owner of record
BRINKMAN JUSTIN
Property
| Parcel ID | 48051-100643 |
|---|
| County | Burleson, TX |
|---|
| Lot size | 24.12 |
|---|
| Subdivision | A0241 |
|---|
| School district | SCW |
|---|
Building
Values
| Market value | $483,320 |
|---|
| Total value | $487,065 |
|---|
| Land value | $267,529 |
|---|
| Building value | $238,470 |
|---|
| Value year | 2025 |
|---|
| Roll year | 2025 |
|---|
Sales
| Deed | Book 1141 Page 506 Instrument 2749 |
|---|
Legal
| Legal description | A0241 UNDERWOOD A 24.12 ACRES |
|---|
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- 3858 Cr 127, Caldwell, TX 77836
- 9060 Fm 111, Caldwell, TX 77836
- 3290 Pr 3011, Caldwell, TX 77836
- 161 Cr 324, Caldwell, TX 77836
- 13885 Cr 274, Somerville, TX 77879
- 14984 Cr 424, Somerville, TX 77879
- 9467 Cr 151, Caldwell, TX 77836
- Cr 130 , , Tx, Burleson County, TX