LookupOwner · Texas · Burleson County · CALDWELL
582 Cr 145, Caldwell, TX 77836
Owner of record
BARTEK VIOLA ESTATE
Property
| Parcel ID | 48051-10010 |
|---|---|
| County | Burleson, TX |
| Land use | E1,E1 |
| Lot size | 2 |
| Subdivision | A0002 |
| School district | SCW |
Values
| Market value | $152,993 |
|---|---|
| Total value | $169,963 |
| Land value | $84,155 |
| Building value | $72,700 |
| Value year | 2025 |
| Roll year | 2025 |
Legal
| Legal description | A0002 AUSTIN SF 2.0 ACRES |
|---|
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name