LookupOwner · Texas · Brown County · SIDNEY
Cr 410, Sidney, TX 76474
Owner of record
DEWELL, ROGER & MARCI JO
Property
| Parcel ID | 48049-27688 |
|---|
| County | Brown, TX |
|---|
| Lot size | 62.95 |
|---|
| Subdivision | A0666 |
|---|
| School district | SMA |
|---|
Values
| Market value | $291,390 |
|---|
| Total value | $307,590 |
|---|
| Land value | $291,390 |
|---|
| Value year | 2025 |
|---|
| Roll year | 2025 |
|---|
Sales
Legal
| Legal description | JOSEPH MC ALLISTER, SURVEY 5, ABSTRACT 666, ACRES 62.95 |
|---|
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- Cr 414, Cross Plains, TX 76443
- 13001 Cr 294, Blanket, TX 76432
- 9801 Cr 201, Brownwood, TX 76801
- 12701 Cr 294, Blanket, TX 76432
- 9201 Fm 1176, Bangs, TX 76823
- Cr 323, Blanket, TX 76432
- 2901 Hwy 67-84, Brownwood, TX 76801
- Fm 2492, Brownwood, TX 76801