LookupOwner · Texas · Brown County · BROWNWOOD
14500 Cr 237, Brownwood, TX 76801
Owner of record
LAMPO, JOHN A
Property
| Parcel ID | 48049-18436 |
|---|
| County | Brown, TX |
|---|
| Land use | D2,E, |
|---|
| Lot size | 11.345 |
|---|
| Subdivision | A0257 |
|---|
| School district | SBK |
|---|
Values
| Market value | $465,040 |
|---|
| Total value | $470,540 |
|---|
| Land value | $72,130 |
|---|
| Building value | $386,460 |
|---|
| Value year | 2025 |
|---|
| Roll year | 2025 |
|---|
Sales
Legal
| Legal description | JAMES P DAVIS, SURVEY 175, ABSTRACT 257, ACRES 11.345 |
|---|
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- 14000 Cr 237, Brownwood, TX 76801
- 14750 Cr 237, Brownwood, TX 76801
- 13930 Cr 237, Brownwood, TX 76801
- 4855 Cr 257, Early, TX 76802
- 13930 Cr 237, Brownwood, TX 76801
- Cr 257, Early, TX 76802
- 13900 Cr 237, Brownwood, TX 76801
- Cr 225, Brookesmith, TX 76827