LookupOwner · Texas · Brown County · BROWNWOOD
9300 Cr 201, Brownwood, TX 76801
Owner of record
FISHER, JOYCE LYNNETTE
Property
| Parcel ID | 48049-15898 |
|---|
| County | Brown, TX |
|---|
| Land use | E,E,E |
|---|
| Lot size | 0.49 |
|---|
| Subdivision | A0191 |
|---|
| School district | SBR |
|---|
Values
| Market value | $113,590 |
|---|
| Total value | $117,840 |
|---|
| Land value | $12,600 |
|---|
| Building value | $104,610 |
|---|
| Value year | 2025 |
|---|
| Roll year | 2025 |
|---|
Sales
Legal
| Legal description | CHARLES L CRUMP, ABSTRACT 191, ACRES .49 |
|---|
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- 9000 Cr 201, Brownwood, TX 76801
- Fm 1176, Brownwood, TX 76801
- 9000 Cr 201, Brownwood, TX 76801
- 13325 Cr 237, Brownwood, TX 76801
- 17900 Cr 229, Brownwood, TX 76801
- 13255 Cr 237, Brownwood, TX 76801
- Cr 229, Brownwood, TX 76801
- 13451 Cr 237, Brownwood, TX 76801