LookupOwner · Texas · Brown County · BANGS
5889 Cr 192, Bangs, TX 76823
Owner of record
BROWDER, GLENN DOYLE LIFE ESTATE
Property
| Parcel ID | 48049-15671 |
|---|
| County | Brown, TX |
|---|
| Land use | E,E,E |
|---|
| Lot size | 26.38 |
|---|
| Subdivision | A0177 |
|---|
| School district | SBA |
|---|
Building
Values
| Market value | $433,310 |
|---|
| Total value | $470,610 |
|---|
| Land value | $211,160 |
|---|
| Building value | $235,080 |
|---|
| Value year | 2025 |
|---|
| Roll year | 2025 |
|---|
Sales
Legal
| Legal description | CHARLES J CARRIER, SURVEY 60, ABSTRACT 177, TRACT W 1, ACRES 26.38 |
|---|
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- 5681 Cr 153, Bangs, TX 76823
- 5801 Cr 153, Bangs, TX 76823
- 5685 Cr 153, Bangs, TX 76823
- 5711 Cr 153, Bangs, TX 76823
- 5601 Cr 153, Bangs, TX 76823
- 5625 Cr 153, Bangs, TX 76823
- Cr 153, Bangs, TX 76823
- 5671 Cr 153, Bangs, TX 76823