LookupOwner · Texas · Brown County · BROWNWOOD
9677 Cr 232, Brownwood, TX 76801
Owner of record
YEATS, ADAM THOMAS
Property
| Parcel ID | 48049-12875 |
|---|
| County | Brown, TX |
|---|
| Land use | E |
|---|
| Lot size | 15 |
|---|
| Subdivision | A0072 |
|---|
| School district | SBK |
|---|
Building
Values
| Market value | $158,360 |
|---|
| Total value | $176,950 |
|---|
| Land value | $133,010 |
|---|
| Building value | $25,350 |
|---|
| Value year | 2025 |
|---|
| Roll year | 2025 |
|---|
Sales
Legal
| Legal description | C N BASSETT, SURVEY 292, ABSTRACT 72, ACRES 15.0 |
|---|
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- 9251 Cr 232, Brownwood, TX 76801
- 9501 Cr 232, Brownwood, TX 76801
- 9301 Cr 232, Brownwood, TX 76801
- 1900 Cr 233, Brownwood, TX 76801
- 11801 Cr 146, Brownwood, TX 76801
- 1920 Cr 233, Brownwood, TX 76801
- 8922 Cr 105, Brownwood, TX 76801
- Cr 186, Brookesmith, TX 76827