LookupOwner · Texas · Brown County · BANGS
3051 Cr 139, Bangs, TX 76823
Owner of record
GONZALEZ, LIONEL GREGORIO & IRMA
Property
| Parcel ID | 48049-10370 |
|---|
| County | Brown, TX |
|---|
| Land use | E,E,E |
|---|
| Lot size | 44.323 |
|---|
| Subdivision | A0015 |
|---|
| School district | SBA |
|---|
Values
| Market value | $423,300 |
|---|
| Total value | $482,790 |
|---|
| Land value | $282,860 |
|---|
| Building value | $146,910 |
|---|
| Value year | 2025 |
|---|
| Roll year | 2025 |
|---|
Sales
Legal
| Legal description | WILLIAM S ARMSTRONG, SURVEY 41, ABSTRACT 15, ACRES 44.323 |
|---|
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- 3100 Cr 139, Bangs, TX 76823
- 3100 Cr 139, Bangs, TX 76823
- 3116 Cr 139, Bangs, TX 76823
- 3015 Cr 139, Bangs, TX 76823
- 3120 Cr 139, Bangs, TX 76823
- Cr 436, Rising Star, TX 76471
- 3132 Cr 139, Bangs, TX 76823
- Cr 436, Rising Star, TX 76471