LookupOwner · Texas · Brown County · BANGS
3400 Cr 139, Bangs, TX 76823
Owner of record
TYLER, DAVID WAYNE
Property
| Parcel ID | 48049-10348 |
|---|
| County | Brown, TX |
|---|
| Land use | E,E,E |
|---|
| Lot size | 16.71 |
|---|
| Subdivision | A0015 |
|---|
| School district | SBA |
|---|
Building
Values
| Market value | $184,540 |
|---|
| Total value | $206,710 |
|---|
| Land value | $148,750 |
|---|
| Building value | $36,210 |
|---|
| Value year | 2025 |
|---|
| Roll year | 2025 |
|---|
Sales
Legal
| Legal description | WILLIAM S ARMSTRONG, SURVEY 41, ABSTRACT 15, TRACT 3, ACRES 16.71 |
|---|
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- 3500 Cr 139, Bangs, TX 76823
- 3350 Cr 139, Bangs, TX 76823
- 3600 Cr 139, Bangs, TX 76823
- 3140 Cr 139, Bangs, TX 76823
- 3650 A Cr 139, Bangs, TX 76823
- 3132 Cr 139, Bangs, TX 76823
- 3451 Cr 139, Bangs, TX 76823
- 3120 Cr 139, Bangs, TX 76823