LookupOwner · Texas · Brown County · BANGS
3701 Cr 139, Bangs, TX 76823
Owner of record
GUNTER, DONALD L & CHARLENE KAYE
Property
| Parcel ID | 48049-10310 |
|---|
| County | Brown, TX |
|---|
| Land use | E,E,E |
|---|
| Lot size | 16.3 |
|---|
| Subdivision | A0015 |
|---|
| School district | SBA |
|---|
Building
Values
| Market value | $246,050 |
|---|
| Total value | $270,230 |
|---|
| Land value | $145,790 |
|---|
| Building value | $102,910 |
|---|
| Value year | 2025 |
|---|
| Roll year | 2025 |
|---|
Legal
| Legal description | WILLIAM S ARMSTRONG, SURVEY 41, ABSTRACT 15, ACRES 16.3, MH LABEL TEX0345491 / TEX0345492 |
|---|
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- 3691 Cr 139, Bangs, TX 76823
- 2900 Cr 139, Bangs, TX 76823
- Cr 286, Zephyr, TX 76890
- 3151 Cr 139, Bangs, TX 76823
- 14462 Cr 291, Zephyr, TX 76890
- 3451 Cr 139, Bangs, TX 76823
- 1090 Cr 304, Zephyr, TX 76890
- 3650 A Cr 139, Bangs, TX 76823