LookupOwner · Texas · Brown County · BROWNWOOD
10401 Cr 203, Brownwood, TX 76801
Owner of record
BUSH, MELVIN GLEN
Property
| Parcel ID | 48049-10040 |
|---|
| County | Brown, TX |
|---|
| Land use | E |
|---|
| Lot size | 1 |
|---|
| Subdivision | A0003 |
|---|
| School district | SBK |
|---|
Values
| Market value | $76,970 |
|---|
| Total value | $80,940 |
|---|
| Land value | $20,200 |
|---|
| Building value | $57,440 |
|---|
| Value year | 2025 |
|---|
| Roll year | 2025 |
|---|
Sales
Legal
| Legal description | A ARROCHO JR, SURVEY 205, ABSTRACT 3, ACRES 1. |
|---|
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- 10391 Cr 203, Brownwood, TX 76801
- 10359 Cr 203, Brownwood, TX 76801
- 10501 Cr 203, Brownwood, TX 76801
- 10301 Cr 203, Brownwood, TX 76801
- 10700 Cr 203, Brownwood, TX 76801
- 10201 Cr 203, Brownwood, TX 76801
- Cr 202, Brookesmith, TX 76827
- 10101 Cr 203, Brownwood, TX 76801