LookupOwner · Texas · Austin County · SEALY
7592 Palm Rd, Sealy, TX 77474
Owner of record
ELDRIDGE JOE
Property
| Parcel ID | 48015-3193 |
|---|---|
| County | Austin, TX |
| Lot size | 66.783 |
| Subdivision | A031A031 J CUMMINGS |
Values
| Market value | $1,689,717 |
|---|---|
| Total value | $1,649,311 |
| Land value | $10,012 |
| Building value | $513,150 |
| Value year | 2025 |
| Roll year | 2025 |
Legal
| Legal description | A031 J CUMMINGS, & A287 E SWEARINGEN |
|---|
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name