LookupOwner · Texas · Austin County · SEALY
952 Atchison St, Sealy, TX 77474
Owner of record
SVEC MARVIN
Property
| Parcel ID | 48015-13189 |
|---|---|
| County | Austin, TX |
| Lot size | 0.3444 |
| Subdivision | S584S584 SOUTH END A |
Values
| Market value | $349,698 |
|---|---|
| Total value | $374,137 |
| Land value | $65,246 |
| Building value | $308,891 |
| Value year | 2025 |
| Roll year | 2025 |
Legal
| Legal description | SOUTH END ADDN, BLOCK 1 LOT 7 & 8 |
|---|
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name