LookupOwner · Texas · Atascosa County
Ih 35 , , Tx, Atascosa County, TX
Owner of record
HARRIS GEORGE
Property
| Parcel ID | 48013-11336 |
|---|---|
| County | Atascosa, TX |
| Lot size | 6.961 |
| Subdivision | A00087 |
| School district | SLY |
Values
| Market value | $375,870 |
|---|---|
| Total value | $375,870 |
| Land value | $363,487 |
| Building value | $9,196 |
| Value year | 2025 |
| Roll year | 2025 |
Legal
| Legal description | ABS A00087 B BAUMGARTNER SV-513,6.961 ACRES |
|---|
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name