LookupOwner · Texas · Angelina County · LUFKIN
875 Fm 2680, Lufkin, TX 75904
Owner of record
GARCIA RUBEN & GARCIA CRISTINO
Property
| Parcel ID | 48005-16398 |
|---|
| County | Angelina, TX |
|---|
| Land use | A1,A2 |
|---|
| Lot size | 0.54 |
|---|
| Subdivision | 0029 |
|---|
| School district | SCE |
|---|
Values
| Market value | $32,920 |
|---|
| Total value | $33,370 |
|---|
| Land value | $20,070 |
|---|
| Building value | $13,300 |
|---|
| Value year | 2025 |
|---|
| Roll year | 2025 |
|---|
Sales
| Deed | Instrument 00358729-30 |
|---|
Legal
| Legal description | ABS 0029 MICHELI V.,TRACT 503,ACRES .54 |
|---|
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- 919 Fm 2680, Lufkin, TX 75904
- 797 Fm 2680, Lufkin, TX 75904
- 995 Fm 2680, Lufkin, TX 75904
- 788 Fm 2680, Lufkin, TX 75904
- 792 Fm 2680 , ,, Angelina County, TX
- 836 Fm 2680 , ,, Angelina County, TX
- 312 Edgewood Cir, Lufkin, TX 75904
- 846 Fm 2680, Lufkin, TX 75904