LookupOwner · Minnesota · Hennepin County
827 18 1/2 Avenue Northeast, Minneapolis, MN 55418
Owner of record
John Mcconville
Property
| Parcel ID | 27053-1102924440080 |
|---|
| County | Hennepin, MN |
|---|
| Land use | Double Bungalow |
|---|
| Lot size | 0.06 |
|---|
| Subdivision | Johnsons Subd Lots Blk 32 E Side Addn |
|---|
| School district | 3-1 |
|---|
Building
Values
| Market value | $256,700 |
|---|
| Total value | $256,700 |
|---|
| Land value | $81,000 |
|---|
| Building value | $175,700 |
|---|
Tax and exemptions
| Annual tax | $3,645 |
|---|
| Homestead | Yes |
|---|
| Exemptions | N |
|---|
Sales
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- 833 18 1/2 Avenue Northeast, Minneapolis, MN 55418
- 823 18 1/2 Avenue Northeast, Minneapolis, MN 55418
- 835 18 1/2 Avenue Northeast, Minneapolis, MN 55418
- 819 18 1/2 Avenue Northeast, Minneapolis, MN 55418
- 1801 Monroe Street Northeast, Minneapolis, MN 55418
- 801 20th Avenue Northeast, Minneapolis, MN 55418
- 1808 Quincy Street Northeast, Minneapolis, MN 55418
- 805 20th Avenue Northeast, Minneapolis, MN 55418