LookupOwner · Massachusetts · Berkshire County · LENOX
920 East St, Lenox, MA
Owner of record
RYAN DAVID L & SUSAN/LE
Property
| Parcel ID | M-55662-907139 |
|---|
| County | Berkshire, MA |
|---|
| Land use | Use code 1010 |
|---|
| Lot size | 69696 |
|---|
| Zoning | R1A |
|---|
Building
| Year built | 1840 |
|---|
| Living area | 1770 |
|---|
| Units | 1 |
|---|
| Stories | 1.5 |
|---|
Values
| Market value | $450,700 |
|---|
| Total value | $450,700 |
|---|
| Assessed value | $450,700 |
|---|
| Land value | $150,100 |
|---|
| Building value | $300,600 |
|---|
| Value year | 2026 |
|---|
| Roll year | 2026 |
|---|
Sales
| Sale price | $1 |
|---|
| Deed | Book 6437 Page 336 |
|---|
More details
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- 23 Lawton St, Lenox, MA
- 118 Center St, Lee, MA
- 18 School St, Lee, MA
- 0 East St, Lenox, MA
- 44 New Marlboro Hill Rd, New Marlborough, MA
- 0-Off Jerusalem Rd, Tyringham, MA
- 18 Lacona St, Lanesborough, MA 01237
- 133 Center St, Lee, MA