LookupOwner · Massachusetts · Berkshire County · LENOX
31 Birchwood Lane, Lenox, MA
Owner of record
PAJAK TOMASZ T
Property
| Parcel ID | M-54697-903623 |
|---|
| County | Berkshire, MA |
|---|
| Land use | Use code 1010 |
|---|
| Lot size | 31799 |
|---|
| Zoning | R1A |
|---|
Building
| Year built | 1966 |
|---|
| Living area | 2519 |
|---|
| Units | 1 |
|---|
| Stories | 1 |
|---|
Values
| Market value | $565,600 |
|---|
| Total value | $565,600 |
|---|
| Assessed value | $565,600 |
|---|
| Land value | $175,200 |
|---|
| Building value | $390,400 |
|---|
| Value year | 2026 |
|---|
| Roll year | 2026 |
|---|
Sales
More details
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- 40 Fox Run, Lee, MA
- 35 Spring St, Lee, MA
- 0 Rhoades & Bailey Rd, New Marlborough, MA
- 90 Via Franco, Lee, MA
- 40 Stockbridge Rd, Lee, MA
- 0 Birchwood Lane, Lenox, MA
- 510 Fairview St, Lee, MA
- 0 Silver St, Lanesborough, MA 01237