LookupOwner · Massachusetts · Barnstable County · BREWSTER
11 Joda Road, Brewster, MA
Owner of record
DAVIS LAURIE
Property
| Parcel ID | M-317446-832456 |
|---|
| County | Barnstable, MA |
|---|
| Land use | Use code 1010 |
|---|
| Lot size | 32510 |
|---|
| Zoning | RM |
|---|
Building
| Year built | 1977 |
|---|
| Living area | 1428 |
|---|
| Units | 1 |
|---|
| Stories | 1.75 |
|---|
Values
| Market value | $677,400 |
|---|
| Total value | $718,900 |
|---|
| Assessed value | $718,900 |
|---|
| Land value | $300,800 |
|---|
| Building value | $409,100 |
|---|
| Value year | 2026 |
|---|
| Roll year | 2026 |
|---|
Sales
More details
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- 67 Rosemary Lane, Brewster, MA
- 1 Rocky Way, Harwich, MA
- 130 Headwaters Dr, Harwich, MA
- 2 Rocky Way, Harwich, MA
- 270 Griffiths Pond Road, Brewster, MA
- 127 Headwaters Dr, Harwich, MA
- 292 Queen Anne Rd, Harwich, MA
- 457 Great Western Rd, Harwich, MA