LookupOwner · Massachusetts · Barnstable County · BREWSTER
463 Main Street, Brewster, MA
Owner of record
SWANSON ABIGAIL C TRUSTEE
Property
| Parcel ID | M-314048-834095 |
|---|
| County | Barnstable, MA |
|---|
| Land use | Use code 0130 |
|---|
| Lot size | 113692 |
|---|
| Zoning | RM |
|---|
Building
| Year built | 1850 |
|---|
| Living area | 4078 |
|---|
| Units | 1 |
|---|
| Stories | 1.75 |
|---|
Values
| Market value | $2,547,100 |
|---|
| Total value | $2,634,800 |
|---|
| Assessed value | $2,634,800 |
|---|
| Land value | $923,200 |
|---|
| Building value | $1,651,900 |
|---|
| Value year | 2026 |
|---|
| Roll year | 2026 |
|---|
Sales
| Sale price | $100 |
|---|
| Deed | Book 37123 Page 77 |
|---|
More details
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- 106 Old Harwich Brewster Rd, MA
- 0 Red Top Road Rear, Brewster, MA
- 94 Old Harwich Brewster Rd, MA
- 32 Sea Mist Lane, Brewster, MA
- 18 Cranview Road, Brewster, MA
- 0 Satucket Road, Brewster, MA
- 370 Stony Brook Road, Brewster, MA
- 0 Satucket Road, Brewster, MA