LookupOwner · Massachusetts · Barnstable County · BREWSTER
46 Main Street, Brewster, MA
Owner of record
POOLE DONALD T
Property
| Parcel ID | M-312802-833552 |
|---|
| County | Barnstable, MA |
|---|
| Land use | Use code 1010 |
|---|
| Lot size | 294030 |
|---|
| Zoning | RM |
|---|
Building
| Year built | 1719 |
|---|
| Living area | 2583 |
|---|
| Units | 1 |
|---|
| Stories | 2 |
|---|
Values
| Market value | $873,100 |
|---|
| Total value | $904,000 |
|---|
| Assessed value | $904,000 |
|---|
| Land value | $309,600 |
|---|
| Building value | $545,100 |
|---|
| Value year | 2026 |
|---|
| Roll year | 2026 |
|---|
Sales
More details
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- 81 Pine Ridge Road, Brewster, MA
- 73 Pine Ridge Road, Brewster, MA
- 0 Pine Ridge Road, Brewster, MA
- 0 Pine Ridge Road, Brewster, MA
- 93 Pine Ridge Road, Brewster, MA
- 0 Pine Ridge Road, Brewster, MA
- 0 Main Street, Brewster, MA
- 306 Whiffletree Avenue, Brewster, MA