LookupOwner · Massachusetts · Norfolk County · MEDFIELD
322 Main St, Medfield, MA 02052
Owner of record
ROSA JACK
Property
| Parcel ID | F-711920-2894458 |
|---|
| County | Norfolk, MA |
|---|
| Land use | Use code 101 |
|---|
| Lot size | 0.64 |
|---|
| Zoning | RS |
|---|
Building
| Year built | 2015 |
|---|
| Living area | 2040 |
|---|
| Units | 1 |
|---|
| Stories | 14 |
|---|
Values
| Market value | $971,100 |
|---|
| Total value | $971,100 |
|---|
| Assessed value | $971,100 |
|---|
| Land value | $397,800 |
|---|
| Building value | $570,800 |
|---|
| Value year | 2026 |
|---|
| Roll year | 2026 |
|---|
Sales
More details
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- 5-7 Oak Street, Wellesley, MA
- 0 Charles River St, Needham, MA
- 21 Appleby Road, Wellesley, MA
- 40 Beethoven Ave, Walpole, MA
- 89 Sagamore Road, Wellesley, MA
- 32 Beethoven Ave, Walpole, MA
- 656 Worcester Street, Wellesley, MA
- 21 Granite St, Medfield, MA 02052