LookupOwner · DC · District of Columbia County · WASHINGTON
1934 15th St Nw, Washington, DC 20009
Owner of record
MEDEIROS, BERNADETTE
Property
| Parcel ID | 0190-0103 |
|---|
| County | District of Columbia, DC |
|---|
| Land use | 011 - Residential-Single Family (Row |
|---|
| Lot size | 0.03213957759412305 |
|---|
Building
| Year built | 1890 |
|---|
| Living area | 2454 |
|---|
| Bedrooms | 5 |
|---|
| Bathrooms | 4.5 |
|---|
| Units | 1 |
|---|
| Stories | 3 |
|---|
Values
| Market value | $1,752,400 |
|---|
| Total value | $1,752,400 |
|---|
| Assessed value | $1,756,870 |
|---|
| Land value | $721,480 |
|---|
| Building value | $1,030,920 |
|---|
| Value year | 2026 |
|---|
| Roll year | 2026 |
|---|
Tax and exemptions
| Taxable value | $1,664,920 |
|---|
| Annual tax | $14,152 |
|---|
| Homestead | Homestead deduction |
|---|
| Exemptions | class 1B tax rate 0.85 |
|---|
Sales
| Sale price | $1,687,000 |
|---|
| Deed | Instrument 92471 |
|---|
More details
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- 1936 15th St Nw, Washington, DC 20009
- 1932 15th St Nw, Washington, DC 20009
- 1938 15th St Nw, Washington, DC 20009
- 1930 15th St Nw, Washington, DC 20009
- 1940 15th St Nw, Washington, DC 20009
- 1928 15th St Nw, Washington, DC 20009
- 1501 Caroline St Nw, Washington, DC 20009
- 1926 15th St Nw, Washington, DC 20009