LookupOwner · CT · Hartford County · SUFFIELD
87 S Main St, Suffield, CT
Owner of record
FONTAINE JASON
Property
| Parcel ID | 74540-R34541 |
|---|
| County | Hartford, CT |
|---|
| Land use | Residential |
|---|
| Zoning | R25 |
|---|
Building
| Year built | 1842 |
|---|
| Living area | 4330 |
|---|
| Bedrooms | 6 |
|---|
| Bathrooms | 3.5 |
|---|
Values
| Market value | $425,530 |
|---|
| Total value | $716,900 |
|---|
| Assessed value | $501,830 |
|---|
| Land value | $82,810 |
|---|
| Value year | 2023 |
|---|
| Roll year | 2023 |
|---|
Sales
More details
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- 95 S Main St, Suffield, CT
- 55 S Main St, Suffield, CT
- 145 S Main St, Suffield, CT
- 21 High St, Suffield, CT
- 155 S Main St, Suffield, CT
- 15 High St, Suffield, CT
- 161 S Main St, Suffield, CT
- 1 Mountain Rd, Suffield, CT