LookupOwner · Connecticut · Litchfield County · MORRIS
290 Thomaston Rd, Morris, CT
290 Thomaston Rd is a 4-bed, 4,621 sq ft, 2-story residential property built in 1799 on 13 acres. Last sold Jun 3, 2019 for $575,000. The 2022 roll lists a market value of $677,750. Zoning: R60.
Owner of record
DIPESA ALANA C
Property
| Parcel ID | 49460-40 |
|---|---|
| County | Litchfield, CT |
| Land use | Residential |
| Lot size | 13.33 |
| Zoning | R60 |
| Property class | 1-Jan |
| Neighborhood | 5 |
Building
| Year built | 1799 |
|---|---|
| Living area | 4621 |
| Bedrooms | 4 |
| Bathrooms | 3.5 |
| Stories | 2 |
| Building style | Antique |
| Occupancy | 1.0 |
| Full baths | 3 |
| Half baths | 1 |
| Effective year built | 1998 |
Values
| Market value | $677,750 |
|---|---|
| Total value | $1,007,370 |
| Assessed value | $673,200 |
| Land value | $95,810 |
| Building value | $570,770 |
| Value year | 2022 |
| Roll year | 2022 |
Sales
| Last sale | Jun 3, 2019 · $575,000 · I |
|---|---|
| Sale price | $575,000 |
| Sales on file | 1 |
| Sale history | Jun 3, 2019 · $575,000 · I |
More details
| Tax roll year | 2022 |
|---|
How the value compares
Its market value ($677,750) is 199% above the median of 39 nearby parcels in the same county ($226,370).
Building details and sales: 2026 Connecticut Parcel and CAMA Data (Connecticut Office of Policy and Management / Litchfield County municipalities), fetched Nov 16, 2026.
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name · For professionals