LookupOwner · CT · Tolland County · ANDOVER
78 Bear Swamp Rd, Andover, CT
Owner of record
COLON JOSE
Property
| Parcel ID | 01080-1154 |
|---|
| County | Tolland, CT |
|---|
| Land use | Single Fam MDL-01 |
|---|
| Zoning | ARD |
|---|
Building
| Year built | 1977 |
|---|
| Living area | 3203 |
|---|
| Bedrooms | 4 |
|---|
| Bathrooms | 3.5 |
|---|
Values
| Market value | $305,410 |
|---|
| Total value | $431,900 |
|---|
| Assessed value | $305,410 |
|---|
| Land value | $36,610 |
|---|
| Value year | 2023 |
|---|
| Roll year | 2023 |
|---|
Sales
More details
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- 12 Bear Swamp Rd, Andover, CT
- 92 Bear Swamp Rd, Andover, CT
- 20 Bear Swamp Rd, Andover, CT
- 98 Bear Swamp Rd, Andover, CT
- 22 Bear Swamp Rd, Andover, CT
- 24 Bear Swamp Rd, Andover, CT
- 154 Bear Swamp Rd, Andover, CT
- 328 Boston Hill Rd, Andover, CT