LookupOwner · CT · Tolland County · ANDOVER
4 Shadblow La, Andover, CT
Owner of record
LEPORE JULIE · NUNES ERIC
Property
| Parcel ID | 01080-100202 |
|---|
| County | Tolland, CT |
|---|
| Land use | Single Fam MDL-01 |
|---|
| Zoning | ARD |
|---|
Building
| Year built | 2007 |
|---|
| Living area | 2474 |
|---|
| Bedrooms | 3 |
|---|
| Bathrooms | 2.5 |
|---|
Values
| Market value | $284,060 |
|---|
| Total value | $405,800 |
|---|
| Assessed value | $284,060 |
|---|
| Land value | $47,110 |
|---|
| Value year | 2023 |
|---|
| Roll year | 2023 |
|---|
Sales
More details
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- 48 Merritt Valley Rd, Andover, CT
- 10 Shadblow La, Andover, CT
- 19 Bear Swamp Rd, Andover, CT
- 12 Shadblow La, Andover, CT
- 178 Hebron Rd, Andover, CT
- 16 Shadblow La, Andover, CT
- 104 West St, Andover, CT
- 20 Dogwood Dr, Andover, CT