LookupOwner · CT · Tolland County · ANDOVER
81 Bear Swamp Rd, Andover, CT
Owner of record
ROSS JAMES & JOAN
Property
| Parcel ID | 01080-100002 |
|---|
| County | Tolland, CT |
|---|
| Land use | Single Fam MDL-01 |
|---|
| Zoning | R-80 |
|---|
Building
| Year built | 2014 |
|---|
| Living area | 1843 |
|---|
| Bedrooms | 3 |
|---|
| Bathrooms | 2.5 |
|---|
Values
| Market value | $218,400 |
|---|
| Total value | $335,700 |
|---|
| Assessed value | $234,990 |
|---|
| Land value | $39,620 |
|---|
| Value year | 2023 |
|---|
| Roll year | 2023 |
|---|
Sales
More details
Open on the parcel map
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name
Nearby
- 893 East St, Andover, CT
- 40 Times Farm Rd, Andover, CT
- 278 Gilead Rd, Andover, CT
- 335 Hebron Rd, Andover, CT
- 345 Hebron Rd, Andover, CT
- 355 Hebron Rd, Andover, CT
- 5 Chester Brooks La, Andover, CT
- 13 Chester Brooks La, Andover, CT