LookupOwner · AR · Independence County · CEDAR RIDGE
75 Edith, Cedar Ridge, AR
Owner of record
HALL, JOHN D
Property
| Parcel ID | 05063-0500032000 |
|---|---|
| County | Independence, AR |
| Land use | Parcel type RI |
| Lot size | 0.42 |
| Subdivision | 01-12-05 MAGNESS M&B |
Values
| Market value | $2,935 |
|---|---|
| Total value | $20,900 |
| Assessed value | $2,935 |
| Building value | $10,550 |
| Value year | 2026 |
| Roll year | 2026 |
Legal
| Legal description | PT L2 NW L1 |
|---|
From county and state public records via AssessorBrief. Not a survey, title search, or appraisal. Not a consumer report: do not use for FCRA purposes (credit, employment, housing, insurance). Terms · Remove my name